<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOS Classroom</title>
	<atom:link href="http://sosclassroom.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sosclassroom.org</link>
	<description>Free Online Resources for Grades K-8</description>
	<lastBuildDate>Thu, 27 May 2010 02:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EdHelper</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=686</guid>
		<description><![CDATA[This site has math resources for all levels of students with many different categories.


]]></description>
			<content:encoded><![CDATA[<p>This site has math resources for all levels of students with many different categories.<br />
<br/><br />
<a href="http://www.edhelper.com/math.htm?gclid=CMbNzZaQjZsCFRBbagodS1skoA"><img class="alignleft size-full wp-image-685" title="EdHelper" src="http://sosclassroom.org/wp-content/uploads/2010/04/edhelp1.gif" alt="EdHelper" width="219" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Explorer</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[6-8]]></category>
		<category><![CDATA[activities]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1143</guid>
		<description><![CDATA[Fun science activities that you can do at home!

]]></description>
			<content:encoded><![CDATA[<p>Fun science activities that you can do at home!</p>
<p><a href="http://www.exploratorium.edu/science_explorer/"><img class="alignleft size-full wp-image-1138" title="The Science Explorer" src="http://sosclassroom.org/wp-content/uploads/2010/04/untitled1.bmp" alt="" width="196" height="76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Events</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[LangArts]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1106</guid>
		<description><![CDATA[Current Events
A great place to read and comment about what is happening in the world!
]]></description>
			<content:encoded><![CDATA[<p>Current Events</p>
<p>A great place to read and comment about what is happening in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Value to the Thousands</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-2]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[k-2]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1047</guid>
		<description><![CDATA[Place Value to the Thousands: Learn place value with cartoons.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toonuniversity.com/flash.asp?err=496&amp;engine=5">Place Value to the Thousands</a>: Learn place value with cartoons.</p>
<p><a href="http://www.toonuniversity.com/flash.asp?err=496&amp;engine=5"><img class="alignleft size-full wp-image-1048" title="numbers2" src="http://sosclassroom.org/wp-content/uploads/2010/04/numbers2.jpg" alt="" width="88" height="88" /></a><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Map</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-2]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[k-2]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1044</guid>
		<description><![CDATA[Dragon Map: Learn even and odd numbers.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ictgames.com/dragonmap.html">Dragon Map</a>: Learn even and odd numbers.</p>
<p><a href="http://www.ictgames.com/dragonmap.html"><img class="alignleft size-full wp-image-1045" title="evenplates" src="http://sosclassroom.org/wp-content/uploads/2010/04/evenplates.png" alt="" width="90" height="86" /></a><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraction Frenzy</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-2]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[k-2]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1041</guid>
		<description><![CDATA[Fraction Frenzy: Learn fractions and beat the timer!

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learningplanet.com/sam/ff/index.asp">Fraction Frenzy</a>: Learn fractions and beat the timer!</p>
<p><a href="http://www.learningplanet.com/sam/ff/index.asp"><img class="alignleft size-full wp-image-1042" title="fraction" src="http://sosclassroom.org/wp-content/uploads/2010/04/fraction.png" alt="" width="80" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Party</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-2]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[k-2]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1037</guid>
		<description><![CDATA[Pizza Party: Learn fractions with pizza slices.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primarygames.com/fractions/start.htm">Pizza Party</a>: Learn fractions with pizza slices.</p>
<p><a href="http://www.primarygames.com/fractions/start.htm"><img class="alignleft size-full wp-image-1038" title="pizza" src="http://sosclassroom.org/wp-content/uploads/2010/04/pizza.jpg" alt="" width="93" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the River</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-2]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[k-2]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1034</guid>
		<description><![CDATA[Crossing the River: Learn to identify fractions.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harcourtschool.com/activity/cross_the_river/">Crossing the River</a>: Learn to identify fractions.</p>
<p><a href="http://www.harcourtschool.com/activity/cross_the_river/"><img class="alignleft size-full wp-image-1035" title="river" src="http://sosclassroom.org/wp-content/uploads/2010/04/river.jpg" alt="" width="87" height="65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Coin Values</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-2]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[k-2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1031</guid>
		<description><![CDATA[Discover Coin Values: Learn the values of coins.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toonuniversity.com/flash.asp?err=569&amp;engine=">Discover Coin Values</a>: Learn the values of coins.</p>
<p><a href="http://www.toonuniversity.com/flash.asp?err=569&amp;engine="><img class="alignleft size-full wp-image-1032" title="Coins" src="http://sosclassroom.org/wp-content/uploads/2010/04/Coins.jpg" alt="" width="75" height="76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Count Money</title>
		<link>http://sosclassroom.org/sciencefair/2010</link>
		<comments>http://sosclassroom.org/sciencefair/2010#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K-2]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[k-2]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://sosclassroom.org/?p=1028</guid>
		<description><![CDATA[Learn To Count Money

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abcya.com/counting_money.htm">Learn To Count Money</a></p>
<p><a href="http://www.abcya.com/counting_money.htm"><img class="alignleft size-full wp-image-1029" title="Money stacks" src="http://sosclassroom.org/wp-content/uploads/2010/04/Money-stacks.jpg" alt="" width="78" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosclassroom.org/sciencefair/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
